A-Star
Tuesday, 09. 29. 2009

Engine
Type: KB-Series
Cylinders: 3
Valves: 12
Engine Capacity: 998 cc
Bore x stroke: 73.0 x 79.5 mm
Compression Ratio: 10:01
Max Power (PS @ rpm): 67 @ 6200
Max Torque (Nm / rpm): 90 @ 3500
Fuel distribution: Multipoint Injection
Transmission: 5-speed MT
Available Colors: ![]()
Attracting Features
| Safety | |||
|---|---|---|---|
| Grades | Zxi | Vxi | Lxi |
| Total Effective Control Technology | Y | Y | Y |
| Dual airbags | Y | – | – |
| ABS with EBD (brake assist) | Y | Optional | – |
| Front seat belt pre-tensioners | Y | – | – |
| Front seat belt force-limiters | Y | Y | Y |
| RR CTR seat belt (2-point) | Y | Y | Y |
| Head light leveling | Y | Y | Y |
| High mounted stop lamp | Y | Y | Y |
| Front ventilated disc-13 inch | Y | Y | Y |
| Immobiliser | Y | Y | Y |
| Child-proof rear door locks | Y | Y | Y |
| Front wipers & washer with intermittent | Y | Y | Y |
| Rear window defogger | Y | – | – |
| Security system | Y | – | – |
| Comfort | |||
| Air conditioner | Y | Y | Y |
| Integrated audio system | Y | Y | – |
| No. of speakers | 4 | 2 | – |
| Roof center antenna | Y | Y | Y |
| Remote controlled door locks | Y | – | – |
| Central door locks | Y | Y | – |
| Boot lid opener | Y | Y | Y |
| Fuel lid opener | Y | Y | Y |
| Electric windows (power windows) | Front / Rear | Front / Rear | – |
| Outside mirror type | Inside-Manual | Inside-Manual | Pivot |
| Power steering | Y | Y | Y |
| Instruments | |||
| Crimson illuminated instrument panel | Y | Y | Y |
| Tachometer | Y | – | – |
| 3 Spoke urethane steering wheel | Y | Y | Y |
| Door ajar warning light | Y | Y | Y |
| Ashtray | Y | Y | – |
| Cigarette lighter | Y | Y | – |
| Accessory socket | Y | Y | Y |
| Key off reminder | Y | Y | Y |
| Interior | |||
| Sun visor with ticket holder | Y | Y | Y |
| Vanity mirrors | Y | – | – |
| Assist grips (co-driver + rear) | Y | Y | Y |
| Cabin light (3-position) | Y | Y | Y |
| Floor carpet (needle punch) | Y | Y | Y |
| Cup holders (front 2 + rear 2) | Y | Y | Y |
| Rear luggage shelf | Y | – | – |
| Seating | |||
| Seat fabric | Premium | Premium | Standard |
| Integrated front headrests | Y | Y | Y |
| Rear headrests | 2 | 2 | – |
| Exterior | |||
| Coloured outside door handles | Y | – | – |
| Coloured door mirrors | Y | – | – |
| Front fog lamps | Y | – | – |
| Body-coloured bumper | Y | Y | Y |
| Wheel covers | Full | Full | Center Cap |
Dimentions
Overall Length : 3500 mm
Overall Width : 1600 mm
Overall Height : 1490 mm
Wheel Base : 2360 mm
Track Width, Front : 1405 mm
Track Width , Rear : 1400 mm
Minimum Turning radius : 4.5 m
Minimum Ground Clearance : 170 mm
Seating Capacity: 5 persons
Fuel Tank Capacity: 35 L
Chassis
Steering Type: Rack & Pinion, Power assisted
Brake: Front- Ventilated Disc, Rear- Drum
Suspension: Front- McPherson Strut &coil spring, Rear- Isolated trailing link & coil spring
Shock Absorbers: Gas filled
Tubeless Tyre: 155/80 R13
Weight
Kerb Weight: 860 – 880 kg
Gross Vehicle Weight: 1320 kg
Car Interior
