DZire
Tuesday, 09. 29. 2009

Maruti Dzire is of Notchback Body type in Petrol and Diesel Versions.
Engine
Type: Petrol Version(MPI petrol/in-line/DOHC), Diesel Version(Multijet/DDis/DOHC)
Fuel distribution: Petrol Version(Multipoint injection), Diesel Version(Common Rail)
Capacity: Petrol Version(1197), Diesel Version(1248)
Cylinders: 4
Valves: 16
Bore x Stroke: Petrol Version(73 x 71.5), Diesel Version(69.6 x 82)
Compression ratio: Petrol Version(10.0:1), Diesel Version(17.6:1)
Maximum power (Ps@rpm): Petrol Version(85@6000), Diesel Version(75@4000)
Maximum torque (Nm@rpm): Petrol Version(113@4500), Diesel Version(190@2000)
Air charging system: Petrol Version(Naturally aspirated), Diesel Version(Fixed geometry turbo charger with intercooler)
Emission: BS IV
Colors Available: ![]()
| Petrol | Diesel | |||||
|---|---|---|---|---|---|---|
| Lxi | Vxi | Zxi | Ldi | Vdi | Zdi | |
| Comfort & Convenience | ||||||
| Electronic Power steering | Y | Y | Y | Y | Y | Y |
| Adjustable steering – tilt | Y | Y | ||||
| Driver’s seat height adjustment | Y | Y | ||||
| Front electrical power windows | Y | Y | Y | Y | ||
| Rear electrical power windows | Y | Y | Y | Y | ||
| Central locking | (4 doors) | (4 doors) | (4 doors) | (4 doors) | ||
| Manual air conditioning | Y | Y | Y | Y | ||
| Automatic climate control system | Y | Y | ||||
| Heater | Y | Y | Y | Y | Y | Y |
| Front Manual Window | Y | Y | ||||
| Rear Manual Window | Y | Y | ||||
| Entertainment | ||||||
| Integrated audio(CD, MP3, Radio, WMA, FM/AM Tuner) | Y | Y | Y | Y | ||
| Speakers(2front door and 2 rear parcel shelf) | Y | Y | Y | Y | ||
| Steering mounted audio controls(illuminated) | Y | Y | ||||
| Antenna(roof mounted) | Y | Y | Y | Y | Y | Y |
| Instrument Panel | ||||||
| Techometer | Y | Y | Y | Y | ||
| Tripmeter(digital display) | Y | Y | Y | Y | Y | Y |
| Info display-clock and temperature | only clock | Y | Y | only clock | Y | Y |
| Illumination control | Y | Y | Y | Y | Y | Y |
| Light-off/key reminder | Y | Y | Y | Y | ||
| Driver’s seatbelt warning lamp | Y | Y | Y | Y | ||
| Door ajar warning lamp | Y | Y | Y | Y | ||
| Audible headlight on reminder | Y | Y | Y | Y | ||
| Interiors | ||||||
| Cabin lights-centre | Y | Y | Y | Y | Y | Y |
| Cabin lights- centre and front | Y | Y | Y | Y | ||
| Interior light turn-on when Door’s central locking switch on |
Y | Y | Y | Y | ||
| Trunk or luggage room lamp | Y | Y | Y | Y | Y | Y |
| Fabric accented door trims | Y | Y | Y | Y | ||
| Sport type spherical gear shift knob | Y | Y | Y | Y | Y | Y |
| Cup holders(front2) | Y | Y | Y | Y | Y | Y |
| Front door trim pockets | Y | Y | Y | Y | ||
| front seat back pockets (both sides) | Y | Y | Y | Y | Y | Y |
| Console box(lower) | Y | Y | Y | Y | Y | Y |
| Drivers ticket holder | Y | Y | Y | Y | Y | Y |
| Day/night rear view mirror | Y | Y | Y | Y | ||
| Vanity mirror(sunvisor co-driver side) | Y | Y | Y | Y | ||
| 3 Assist grip | Y | Y | Y | Y | Y | Y |
| 12V outlet(accessory socket: center console) | Y | Y | ||||
| Removable ashtray | Y | Y | Y | Y | Y | Y |
| Cigarette lighter | Y | Y | ||||
| Rear seat center armrest | Y | Y | Y | Y | ||
| Single fixed rear bench seat | Y | Y | Y | Y | Y | Y |
| Remote fuel lid opener | Y | Y | Y | Y | Y | Y |
| Rear door trim bottle holder | Y | Y | Y | Y | Y | Y |
| Exteriors | ||||||
| Body Color Bumpers | Y | Y | Y | Y | Y | Y |
| Body colored door handles | Y | Y | Y | Y | ||
| Internally adjustable ORVM left | Y | Y | Y | Y | Y | Y |
| Internally adjustable ORVM right | Y | Y | Y | Y | Y | Y |
| Body coloured door mirrors | Y | Y | Y | Y | ||
| Rear window demister | Y | Y | ||||
| Black colored A&B pillars | Y | Y | Y | Y | ||
| Green tinted glass windows | Y | Y | Y | Y | Y | Y |
| Windscreen wiper, 2-speed + 1-speed intermittant | Y | Y | Y | Y | Y | Y |
| Tailgate opener, key type | Y | Y | Y | Y | Y | Y |
| Tubeless tyres | Y | Y | Y | Y | Y | Y |
| 165/80R14 steel wheels | Y | Y | ||||
| 165/80R14 steel wheels with full wheel caps | Y | Y | ||||
| 165/70R14 steel wheels | Y | Y | ||||
| Safety and Security | ||||||
| Front airbag(Driver) | Y | Y | ||||
| Front airbag(front passenger) | Y | Y | ||||
| ABS with EBD | (P-Valve) | (P-Valve) | Y | (P-Valve) | (P-Valve) | Y |
| Seat belt ELR adjustment – side(3 point) | Y | Y | ||||
| Rear seat belt – center (2 point) | Y | Y | Y | Y | Y | Y |
| Child – proof rear door locks | Y | Y | Y | Y | Y | Y |
| Adjustable shoulder anchor (front seatbelts) | Y | Y | ||||
| Side impact protection beam | Y | Y | Y | Y | Y | Y |
| Cap tank internal opening | Y | Y | Y | Y | Y | Y |
| Door lock canceller | Y | Y | Y | Y | Y | Y |
| Rear defogger | Y | Y | ||||
| Fog lamps (front) | Y | Y | Y | Y | ||
| Fog lamps (rear) | Y | Y | Y | Y | Y | Y |
| Keyless entry | Y | Y | Y | Y | ||
| Key not removed warning | Y | Y | Y | Y | ||
| iCats(immobilizer) | Y | Y | Y | Y | Y | Y |
| High mounted stop lamp | Y | Y | Y | Y | Y | Y |
| Head restrains rear seat ( adjustable) | Y | Y | Y | Y | ||
| Head restrains rear seat(integrated) | Y | Y | ||||
Kerb weight: 1000 kg(Std), 1010 kg(Lxi), 1025 kg(Vxi), 1035 kg(Zxi), 1090 kg(Ldi), 1105 kg(Vdi), 1115 kg(Zdi)
Maximum Speed: 160 kmph
Transmission Type: 5 speed manual, with synchromesh in all gears, one reverse
Gear Ratios
1st: 3.545
2nd: 1.904
3rd: Petrol(1.280), Diesel(1.233)
4th: Petrol(0.914, Diesel(0.911)
5th: 0.757
Reverse: Petrol(3.272), Diesel(3.250)
Dimensions
Wheel Base: 2390 mm
Length: 4160 mm
Overall Width: 1690 mm
Overall Height: 1530 mm
Ground Clearance: 170 mm
Front Track: 1470 mm
Rear Track: 1480 mm
Turning radius: 4.7 m
Boot Space: 440L (Zxi & Zdi), 464L (Lxi, Ldi, Vxi & Vdi)
Chassis
Steering: Rack and pinion, Pinion type electronic power assisted
Front Brakes: Ventilated Discs
Rear Brakes: Drum
Suspension: Front-MacPherson strut and coil spring, Rear- Torsion beam and coil spring
Wheels and Tyres
Steel wheels- (Lxi, Vxi, Ldi, Vdi)
Alloy wheels- (Zxi, Zdi)
Wheel size: 14″
Tubeless Tyre
Tyre Size: 165/80 R 14 (Lxi, Vxi, Ldi, Vdi), 185/70 R 14 (Zxi, Zdi)
Capacities
Fuel tank: 43 L
Seating capacity: 5 persons
No of doors: 5
