SX4
Tuesday, 09. 29. 2009

Technical Specification in Detail
Engine Type: 16 VDOHC,VVT
Cylinders: 4
No. of valves: 16
Piston Displacement: 1586 cc
Bore X Stroke: 78 mm X 83 mm
Maximum Output: 104.68 Ps @ 5600 rpm
Maximum Torque: 145 Nm @ 4100 rpm
Seating Capacity: 5
Fuel Tank: 50 liters
| VXI | ZXI | |
|---|---|---|
| Comfort | ||
| Air Conditioner(Manual) | Y | - |
| Auto Air Conditioner (Single Zone) | - | Y |
| Heater | Y | Y |
| Front Door Pockets (Both Sides) | Y | Y |
| Front Seat Back Pockets (Both Sides) | Y | Y |
| Centre Room Lamp | Y | Y |
| Map Light (Twin) | Y | Y |
| Trunk Room Light | Y | Y |
| Remote Operated Fueltanklid | Y | Y |
| Remote Operated Trunk Lid | Y | Y |
| Power Steering (Eps) | Y | Y |
| Adjustable Steering Column Tilt | Y | Y |
| Leather Steering Wheel | - | Optional |
| Power Windows (Front) | Y | Y |
| Power Windows (Rear) | Y | Y |
| Driver’s Seat Height Adjuster | - | Y |
| Material Of Front & Rear Seats | Fabric | Fabric, Leather |
| Rear Seat Centre Arm Rest | Y | Y |
| Fixed Rear Seat | Y | Y |
| Adjustable Head Rests (Front & Rear) | Y | Y |
| Rear Defogger | Y | Y |
| Central Locking | Y | Y |
| Keyless Entry | Y | Y |
| Interior | ||
| Day / Night Rear View Mirror | Y | Y |
| Passenger Vanity Mirror | Y | Y |
| Driver’s Ticket Holder | Y | Y |
| Three Assist Grips | Y | Y |
| Interior Light Turn-On When Central Locking Switch On | Y | Y |
| Accent Front & Rear Door Trims | Fabric | Fabric |
| Front Door Trim Pockets | Y | Y |
| Inside Door Handle And Door Lock (Silver Painted) | - | Y |
| Instrument Panel | ||
| Tachometer | Y | Y |
| Speedometer With Illumination Control | Y | Y |
| Speedometer Illumination Color | White | White |
| Switch Illumination Color | Amber | Amber |
| Information Display (Temp., Clock) | Y | Y |
| Headlight Levelling | Y | Y |
| Integrated Stereo | Y | Y |
| Stereo Remote | Y | Y |
| Cd / Mp3 / Wma, Am / Fm Tuner | Y | Y |
| 4 Speakers (2 Front And 2 Rear) | Y | Y |
| 2 Tweeters (In Front Door Trims) | Y | Y |
| Use. Port | Y | Y |
| Audio Controls On Steering Wheel With Illumination | - | Y |
| Audible Headlight-On Reminder | Y | Y |
| Key-Off Reminder | Y | Y |
| Door-Ajar Warning Lamp | Y | Y |
| Seat Belt Reminder (Driver) | Y | Y |
| Center Console With Cupholder (Fr:2, Rr:1) | Y | Y |
| Pet Bottle Holder (Door Trim) | Front & Rear | Front & Rear |
| Ashtray & Cigarette Lighter | Y | Y |
| Key Cylinder With Illumination Ring | Y | Y |
| Gear Shift Boot Ring | Unpainted | Silver Painted |
| Exterior | ||
| Tubeless Tyres | Y | Y |
| Alloy Wheels | - | Y |
| Full Wheel Cover | Y | - |
| Body Colored Bumpers | Y | Y |
| Body Colored Side Moulding | - | Y |
| Body Colored Outside Door Handles | Y | Y |
| High Mount Stop Lamp | Y | Y |
| Front Fog Lamps | - | Y |
| Rear Fog Lamps | Y | Y |
| Outside Rear View Mirror (R) | Y | Y |
| Outside Rear View Mirror (L) | Y | Y |
| Electrically Adjustable Outside Rear View Mirrors (R/L) | Y | Y |
| Body Colored Outside Rear View Mirrors | Y | Y |
| Glass Antenna | Y | Y |
| Front & Rear Mudflap | S (Black) | S (Body Color) |
| Safety & Security | ||
| Driver’s Airbag | - | Y |
| Passenger Airbag | - | Y |
| 3 Point Elr Front Seat Belt Pretensioners & Force Limiter | - | Y |
| 3 Point Rear Seat Belts (2) And 2 Point Lap Belt (1) | Y | Y |
| Child-Lock Rear Door | Y | Y |
| Height Adjustable Front Seat Belts | Y | Y |
| Side Impact Protection Beam | Y | Y |
| Icats | Y | Y |
| Door Lock Canceller (Front Only) | Y | Y |
| Abs/Ebd | - | Y |
Transmission
Manual 5MT
Automatic 4 Speed AT (ZXi, ZXi-LEATHER)
Weight: VXi – MT 1170 kg, ZXi- 1200 kg, ZXi Automatic- AT – 1210 kg
Dimensions
Length: 4490mm
Width: 1735 mm
Height: , VXi – 1560 mm, ZXi – 1570 mm
Wheelbase: 2500 mm
Front Track: 1500 mm
Rear Track: 1495 mm
Ground Clearance: VXi – 170 mm, ZXi – 180 mm
Turning Radius: 5.3 m
Chassis
Steering: EPS
Brakes
Front: Ventilated Disc
Rear: Drum
Suspension
Front: Independent Suspension with gas filled McPherson strut Be anit roll bar
Rear: Semi Independent Torsion Beam with gas filled shock absorbers
Tubeless Tyres & Wheels
Wheel Type: VXi – Steel wheels, ZXi – Alloy wheels
Wheel Size: VXi – 15”, ZXi – 16”
Tire Size: VXi – 195/65 R 15, ZXi – 205/60 R 16
Maruti SX4 Car Interior
