Zen Estilo
Tuesday, 09. 29. 2009

Transmission Type Manual 5 speed
Engine
Max power: 68 PS @ 6200 rpm
Max. Torque: 90 Nm @ 3500 rpm
Engine Type: 3 cylinder K10B
Engine capacity: 998 cc
Transmission: 5 MT
Drive: 2 WD
Clutch Type: Dry, single disc, diaphragm type
Colors Available: ![]()
| Lx | Lxi | Vxi | |
| Safety & Security | |||
|---|---|---|---|
| SRS Airbag (Driver Side) | Optional | ||
| ABS | Optional | ||
| Side Door Beams | Y | Y | Y |
| High Mount Stop Lamp | Y | Y | Y |
| Child Lock (Rear Door) | Y | Y | Y |
| Front Wiper (2 speed + intermittent) | Y | Y | Y |
| Back Door Defogger | Y | ||
| Front Fog Lamps | Y | ||
| Rear Fog Lamps | Y | ||
| Rear Window Wiper & Washer | Y | ||
| iCATS | Y | Y | Y |
| Steering Lock | Y | Y | Y |
| Security System | Y | ||
| Exterior | |||
| Body Colored Bumper | Y | Y | |
| Body-Side Molding | Y | ||
| Wheel Cap | CTR | CTR | FULL |
| Black Out Film | Y | ||
| Body Colored Outside Door Mirrors | Y | ||
| Body Colored Outside Door Handle | (Back Door Only) | Y | |
| Interior | |||
| Front Seat Adjustable Head Restraint | Y | Y | Y |
| Rear Seat Adjustable Head Headrests | Y | Y | Y |
| Front Seat Back Pocket (Driver’s Seat) | Y | Y | Y |
| Rear Seat | Bench | Bench | Bench |
| Floor Carpet | Y | Y | Y |
| Cup Holders | Fr 2+Rr 1 | Fr 2+Rr 1 | Fr 2+Rr 1 |
| Rear Luggage Shelf | Y | ||
| Seat Fabric | New Standard Fabric | New Standard Fabric | New Standard Fabric |
| IP/ Console | |||
| Centre Console with cup holder | Y | Y | Y |
| IP Pocket | Y | Y | Y |
| Tachometer | Y | ||
| Lights – off & Key Reminder Chime | Y | ||
| Accessory Socket | Y | ||
| Ashtray | Y | Y | Y |
| Fuel level indicator – Digital Display | Y | Y | Y |
| Steering Wheel | (3 SP) | (3 SP) | (3 SP) |
| Comfort & Convenience | |||
| Power Windows | FR | FR/RR | |
| Power Steering | Y | Y | |
| Front Door Pocket | Y | Y | Y |
| Remote Keyless Entry System (Integrated with key) | Y | ||
| ORVM (R/L) | Paddle type | Paddle type | Internally adjustable electrical type |
| AC | Y | Y | Y |
| Backdoor Opener | Key | Power Lock + Key | Power Lock + Key |
| Remote Fuel Lid Opener | Y | Y | Y |
| Sun Visor with Ticket Holder | Y | Y | Y |
| Vanity Mirror (Sun Visor) | (Co-driver) | ||
| Grip Assistant (3 nos.) | Y | Y | Y |
| Co-driver side front door lock | Y | Y | Y |
| Speaker provision | Y | Y | Y |
| Central Door Locks | Y | Y | |
Dimensions
Length 3600
Width 1475 (LX/LXi), 1495 (VXi)
Height 1595
Wheel Base 2360
Tread, Front 1295
Tread, Rear 1290
Turning Radius 4.6 m
Ground clearance 165 mm
Chassis
Power steering Electronic Power steering (EPS) (Lxi & Vxi)
Suspension type Rr: Coil spring, Gas filled shock absorbers with three link rigid and isolated trailing arm
Wheel and Tyres
Tubeless Tyre Size: 145 / 70 R13 (LX, LXi), 155/65 R13 (VXi)
Front Brake: Ventilated Disc
Rear Brake: Drum
Fr: McPherson strut with Torsion type roll control device
Capacity
Seating capacity: 5
Fuel tank capacity: 35 L
Kerb Weight (kg): 845 (LX, LXi), 865 (VXi)
GVW: 1275 kg
